Tungsten Carbide Blade ESKO Kongsberg BLD-SR8180 Bakeng sa ESKO System
Kenyelletso ea Sehlahisoa
Lehare la SR8180 ESKO le na le sebaka se nepahetseng, se senyenyane sa carbide se fanang ka sehiloeng se hloekileng, se bohale se nang le maloanlahla a fokolang. Lehare le boetse le etselitsoe ho fokotsa kotsi ea ho kheloha kapa ho robeha ha lehare, ho netefatsa ts'ebetso e tsitsitseng ea ho itšeha le bophelo bo bolelele ba lehare.
Sesebelisoa sa Sehlahisoa
E 'ngoe ea melemo ea bohlokoa ea lehare la SR8180 ESKO ke ho ikamahanya le maemo. E ka sebelisoa ho khaola mefuta e mengata ea lisebelisoa ka lebelo le botebo bo fapaneng, e leng se etsang hore e be khetho e nepahetseng bakeng sa lits'ebetso tse kang ho paka, ho hlahisa matšoao le tlhahiso ea li-label.
Ho feta moo, lehare la SR8180 ESKO le etselitsoe ho ba bonolo ho le kenya le ho le fetola, le thusang ho fokotsa nako ea ho theoha le ho boloka tlhahiso e sebetsa hantle. Ka kakaretso, SR8180 ESKO tungsten carbide blade ke sesebelisoa sa ho itšeha se sebetsang hantle se ka thusang ho ntlafatsa tlhahiso le boleng lits'ebetsong tsa ho itšeha tsa ESKO.
Litlhaloso
Karolo No | Khoutu | Khothalletsa tšebeliso/Tlhaloso | Boholo le Boima |
BLD-SR8124 | G42450494 | Lehare le letle la ho seha ka thepa e fapaneng ea masenke a polasetiki | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-SR8140 | G42455899 | Lehare le letle la ho seha ka lisebelisoa tse fapaneng tsa mantlha tsa foam | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-SR8160 | G34094458 | Lehare le letle la ho seha ka thepa e thata joalo ka lisebelisoa tse fapaneng tsa gasket, Forex le boto e tiileng ea mabokose | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-SR8170 | G42460394 | Bophelo bo bolelele ba tungsten carbide lehare bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl le pampiri. Ho sebelisoa sesebelisoa sa RM Knife. Bolelele: 40mm. Cylindrical 8mm. Botenya bo boholo bo ka bang 6,5mm. 30' lebelo le phahameng. Nominal lag value ke 0mm. | 0.8 x 0.8 x 4 cm 0.024kg |
BLD-SR8171A | G42460956 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 40' e bohale. asymmetric thipa lehare le lemang li-burr tsohle le litšila ka lehlakoreng le le leng. Ho bohlokoa haholo ho laola tataiso ea ho itšeha ha u sebelisa lehare lena. Nominal lag value ke 0mm. | 0.6 x 0.6 x 4 cm 0.011 lik'hilograma |
BLD-SR8172 | G42460402 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 30' lebelo le phahameng | 0.8 x 0.8 x 4 cm 0.024kg |
BLD-SR8173A | G42460949 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 40' e bohale. asymmetric thipa lehare le lemang li-burr tsohle le litšila ka lehlakoreng le le leng. Ho bohlokoa haholo ho laola tataiso ea ho itšeha ha u sebelisa lehare lena. Nominal lag value ke 0mm. | 0.6 x 0.6 x 4 cm 0.011 lik'hilograma |
BLD-SR8180 | G34094466 | Setšoantšo sa SR8160 The angle blunter e fokotsa kotsi ea ho pshatla lehare ka thepa e thata, empa e fana ka ho feta ka lisebelisoa tse teteaneng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-SR8184 | G34104398 | Bakeng sa lisebelisoa tsa thipa tsa RM feela. Bakeng sa ho seha pampiri e tšesaane, ho mena lebokose le maqephe a sireletsang foam bakeng sa lipoleiti tsa flexo. E sebetsa hantle ho lisebelisoa tse "fokolang" le tse "porous" joalo ka li-coaster tsa biri tse nang le lintho tse ngata tse sebelisitsoeng hape. Bophelo bo bolelele ba tungsten carbide. Nominal lag value ke 4mm. | 0.8 x 0.8 x 4 cm 0.015 lik'hilograma |
BLD-DR8160 | G42447235 | Li-blades tse ntle tsa ho seha lisebelisoa tse thata tse kang lisebelisoa tse fapaneng tsa gasket, forex le lebokose le tiileng. Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-DR8180 | G42447284 | Setšoantšo sa DR8160 The angle blunter e fokotsa kotsi ea ho pshatla lehare ka thepa e thata, empa e fana ka ho feta ka lisebelisoa tse teteaneng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-DR8210A | G42452235 | Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
BLD-SR8170 C2 | G42475814 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 30' lebelo le phahameng. Nominal lag value ke 4mm. Bakeng sa ho sebelisoa ho sesebelisoa sa RM Knife C2 se koahetsoeng nako e telele ea bophelo | 0.8 x 0.8 x 4 cm 0.02kg |
BLD-DR8160 C2 | G42475806 | Li-blades tse ntle tsa ho seha lisebelisoa tse thata tse kang lisebelisoa tse fapaneng tsa gasket, forex le lebokose le tiileng. Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. | 0.8 x 0.8 x 4 cm 0.02kg |
BLD-SR8174 | G42470153 | Lehare la bophelo bo bolelele ba tungsten carbide bakeng sa boto e entsoeng ka masenke, le entsoe ka ho khetheha bakeng sa tšebeliso ea sesebelisoa sa thipa sa RM le CorruSpeed. Thepa ea thipa e ntlafalitsoe bakeng sa nako e telele ea bophelo. Bolelele: 40mm. Cylindrical 8mm. Botenya bo boholo bo ka bang 7mm. 30' lebelo le phahameng. Nominal lag value ke 0mm | 0.8 x 0.8 x 4 cm 0.024kg |
BLD-SR8184 C2 | G34118323 | Bakeng sa ho seha pampiri e tšesaane, ho mena lebokose le maqephe a sireletsang foam bakeng sa lipoleiti tsa flexo. E sebetsa hantle ho lisebelisoa tse "fokolang" le tse "porous" joalo ka li-coaster tsa biri tse nang le lintho tse ngata tse sebelisitsoeng hape. Bophelo bo bolelele ba tungsten carbide. C2 e koahetsoe ka nako e telele ea bophelo | 0.8 x 0.8 x 4 cm 0.02kg |
BLD-DR8260A | G42461996 | Lehare le khethehileng la thipa ea tungsten carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare ntlha motsu sila: 0,5-1,0 | 0.6 x 0.6 x 4 cm 0.02 lik'hilograma |
BLD-DR8261A | G42462002 | Lehare le khethehileng la thipa ea tungsten carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare ntlheng motsu sila: 0,4-1,5 | 0.6 x 0.6 x 4 cm 0.02kg |
BLD-DR8280A | G42452227 | Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare le letle la ho seha dif | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
Mabapi le Feme
Re sebetsa ka thata ho etsa lipatlisiso le nts'etsopele, tlhahiso le thekiso ea li-blade tsa indasteri le lithipa tsa tungsten carbide. lihlahisoa tsa rona li 'nile tsa sebelisoa haholo e le mefuta e meng ea lihlahisoa tsa boleng bo holimo tse tsoang linaheng tse ling' me tse ling tsa tsona li rometsoe linaheng tsa Europe le Amerika le libaka ka thoriso e phahameng ea bareki. ho khomarela khopolo ea "bothata, pragmatic, liphetoho, popontshwa", chengdu takatso e matla e hlahisitse litalenta litsebi botekgeniki le litsebi. k'hamphani ea rona e labalabela ka tieo ho sebelisana le uena le ho theha bokamoso bo betere hammoho!