Tungsten Carbide Blade BLD-DR8280A E lumellana le Esko Kongsberg Automated Cutting
Kenyelletso ea sehlahisoa
Lehare la DR8280A hangata le etsoa ho sebelisoa mekhoa e tsoetseng pele ea tlhahiso joalo ka ho itšeha ka laser kapa ho sila. Ts'ebetso tsena li netefatsa hore lehare le nepahetse ebile le na le mapheo a hloekileng, a bohlokoa bakeng sa ts'ebetso ea lona. E etselitsoe ho khaola lisebelisoa tse fapaneng tse kang tšepe, lehong, polasetiki le lisebelisoa tse ling tse thata habonolo. E ka sebelisoa lits'ebetsong tse kang machining, masela, mapolanka le tse ling.
Foromo ea Sehlahisoa
Karolo No | Khoutu | Khothalletsa tšebeliso/Tlhaloso | Boholo le Boima | Senepe |
BLD-SR8124 | G42450494 | Lehare le letle la ho seha ka thepa e fapaneng ea masenke a polasetiki | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-SR8140 | G42455899 | Lehare le letle la ho seha ka lisebelisoa tse fapaneng tsa mantlha tsa foam | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-SR8160 | G34094458 | Lehare le letle la ho seha ka thepa e thata joalo ka lisebelisoa tse fapaneng tsa gasket, Forex le boto e tiileng ea mabokose | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-SR8170 | G42460394 | Bophelo bo bolelele ba tungsten carbide lehare bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl le pampiri. Ho sebelisoa sesebelisoa sa RM Knife. Bolelele: 40mm. Cylindrical 8mm. Botenya bo boholo bo ka bang 6,5mm. 30' e bohale. Nominal lag value ke 0mm. | 0.8 x 0.8 x 4 cm 0.024kg | |
BLD-SR8171A | G42460956 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 40' e bohale. asymmetric thipa lehare le lemang li-burr tsohle le litšila ka lehlakoreng le le leng. Ho bohlokoa haholo ho laola tataiso ea ho itšeha ha u sebelisa lehare lena. Nominal lag value ke 0mm. | 0.6 x 0.6 x 4 cm 0.011 lik'hilograma | |
BLD-SR8172 | G42460402 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 30' e bohale | 0.8 x 0.8 x 4 cm 0.024kg | |
BLD-SR8173A | G42460949 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 40' e bohale. asymmetric thipa lehare le lemang li-burr tsohle le litšila ka lehlakoreng le le leng. Ho bohlokoa haholo ho laola tataiso ea ho itšeha ha u sebelisa lehare lena. Nominal lag value ke 0mm. | 0.6 x 0.6 x 4 cm 0.011 lik'hilograma | |
BLD-SR8180 | G34094466 | Setšoantšo sa SR8160 The angle blunter e fokotsa kotsi ea ho pshatla lehare ka thepa e thata, empa e fana ka ho feta ka lisebelisoa tse teteaneng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-SR8184 | G34104398 | Bakeng sa lisebelisoa tsa thipa tsa RM feela. Bakeng sa ho seha pampiri e tšesaane, ho mena lebokose le maqephe a sireletsang foam bakeng sa lipoleiti tsa flexo. E sebetsa hantle ho lisebelisoa tse "fokolang" le tse "porous" joalo ka li-coaster tsa biri tse nang le lintho tse ngata tse sebelisitsoeng hape. Bophelo bo bolelele ba tungsten carbide. Nominal lag value ke 4mm. | 0.8 x 0.8 x 4 cm 0.015 lik'hilograma | |
BLD-DR8160 | G42447235 | Li-blades tse ntle tsa ho seha lisebelisoa tse thata tse kang lisebelisoa tse fapaneng tsa gasket, forex le lebokose le tiileng. Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-DR8180 | G42447284 | Setšoantšo sa DR8160 The angle blunter e fokotsa kotsi ea ho pshatla lehare ka thepa e thata, empa e fana ka ho feta ka lisebelisoa tse teteaneng. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-DR8210A | G42452235 | Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma | |
BLD-SR8170 C2 | G42475814 | Bophelo bo bolelele ba tungsten carbide blade bakeng sa lisebelisoa tse tšesaane tse tenyetsehang joalo ka mabokose a menoang, filimi ea polyester, letlalo, vinyl, pampiri. 30' e bohale. Nominal lag value ke 4mm. Bakeng sa ho sebelisoa ho sesebelisoa sa RM Knife C2 se koahetsoeng nako e telele ea bophelo | 0.8 x 0.8 x 4 cm 0.02kg | |
BLD-DR8160 C2 | G42475806 | Li-blades tse ntle tsa ho seha lisebelisoa tse thata tse kang lisebelisoa tse fapaneng tsa gasket, forex le lebokose le tiileng. Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. | 0.8 x 0.8 x 4 cm 0.02kg | |
BLD-SR8174 | G42470153 | Lehare la bophelo bo bolelele ba tungsten carbide bakeng sa boto e entsoeng ka masenke, le entsoe ka ho khetheha bakeng sa tšebeliso ea sesebelisoa sa thipa sa RM le CorruSpeed. Thepa ea thipa e ntlafalitsoe bakeng sa nako e telele ea bophelo.Bolelele: 40mm. Cylindrical 8mm. Botenya bo boholo bo ka bang 7mm. 30' e bohale. Nominal lag value ke 0mm | 0.8 x 0.8 x 4 cm 0.024kg | |
BLD-SR8184 C2 | G34118323 | Bakeng sa ho seha pampiri e tšesaane, ho mena lebokose le maqephe a sireletsang foam bakeng sa lipoleiti tsa flexo. E sebetsa hantle ho lisebelisoa tse "fokolang" le tse "porous" joalo ka li-coaster tsa biri tse nang le lintho tse ngata tse sebelisitsoeng hape. Bophelo bo bolelele ba tungsten carbide. C2 e koahetsoe ka nako e telele ea bophelo | 0.8 x 0.8 x 4 cm 0.02kg | |
BLD-DR8260A | G42461996 | Lehare le khethehileng la thipa ea tungsten carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare ntlha motsu sila: 0,5-1,0 | 0.6 x 0.6 x 4 cm 0.02 lik'hilograma | |
BLD-DR8261A | G42462002 | Lehare le khethehileng la thipa ea tungsten carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare ntlha motsu sila: 0,4-1,5 | 0.6 x 0.6 x 4 cm 0.02kg | |
BLD-DR8280A | G42452227 | Lehare le khethehileng la thipa ea Tungsten Carbide e nang le moeli oa asymmetric, e ntlafalitsoeng bakeng sa sehiloeng se setle sa ho lema li-burrs tsohle ka lehlakoreng le le leng. E hloka hore o khone ho laola tataiso ea ho itšeha. Lehare le letle la ho seha lisebelisoa tse fapaneng tsa polasetiki. Lehare le letle la ho seha dif | 0.8 x 0.8 x 3.9 cm 0.02 lik'hilograma |
Sesebelisoa sa sehlahisoa
Bophelo ba ts'ebeletso ea lehare la DR8280 bo ipapisitse le lintlha tse 'maloa tse kang thepa e sehiloeng, makhetlo a sebelisoang, le mekhoa ea tlhokomelo. Leha ho le joalo, ka tlhokomelo e nepahetseng le tšebeliso e nepahetseng, lehare le etselitsoe ho ba le nako e telele ea tšebeletso, ho fana ka ts'ebetso e ka tšeptjoang ea ho itšeha nako e telele.
Lehare la rona la DR8280 hangata le entsoe ka tungsten carbide, Lisebelisoa tsena li tsebahala ka ho thatafala ha tsona, ho tiea, le ho se mamelle, tse bohlokoa bakeng sa ts'ebetso ea lehare le bophelo bo bolelele.
Kenyelletso ea feme
Chengdu Passion ke khoebo e felletseng e ikhethileng ho rala, ho etsa le ho rekisa mefuta eohle ea li-blade tsa indasteri le tsa mochini, feme e fumaneha toropong ea Chengdu ea panda, profinseng ea Sichuan.
Feme e nka hoo e ka bang lisekoere-mithara tse likete tse tharo 'me e kenyelletsa lintho tse fetang lekholo le mashome a mahlano. "Cheseho" e na le baenjiniere ba nang le phihlelo, lefapha la boleng le tsamaiso e phethiloeng ea tlhahiso, e kenyeletsang lithupelo tsa khatiso, mocheso oa mocheso, ho sila, ho sila le ho bentša lithupelo.
“PASSION” e fana ka mefuta eohle ea lithipa tse chitja, li-disk blades, lithipa tsa tšepe tse kentsoeng ka tšepe, litšepe tse betliloeng, lithipa tse telele tse cheselitsoeng ka tungsten carbide, li-tungsten carbide, li-sakha tse otlolohileng, lithipa tsa sakha tse selikalikoe, mahare a betliloeng lehong le tse nyane. mahare a bohale. Khabareng, sehlahisoa se entsoeng ka mokhoa o hlophisitsoeng se fumaneha.
Litšebeletso tsa feme ea passion le lihlahisoa tse bolokang chelete e ngata li ka u thusa ho fumana liodara tse ngata ho tsoa ho bareki ba hau. ka tieo re mema baemeli le barekisi ba tsoang linaheng tse fapaneng. ikopanye le rona ka bolokolohi.